Usoro batrị lithium maka forklift na AGV
Isi njirimara
1. Ndochi zuru oke nke ụdị batrị dị iche iche dị (batrị-acid, batrị nickel-chromium)
2. The SOS ike ndụ okirikiri atụmatụ algọridim nwere ike dozie nsogbu nke ezighị ezi ngosi nke lithium iron phosphate ike batrị.
3. Nchaji ngwa ngwa na nke na-agbanwe agbanwe (nwere ike ịgba ụgwọ n'ụzọ zuru ezu n'ime ọkara elekere na ngwa ngwa)
4. Nlekọta dị mfe
5. BMS jikọtara ime n'ụzọ zuru ezu akpaka equalization
6. Ọtụtụ nchekwa nchekwa (ihe, ihe eji eme ọkụ)
7. Nhọrọ LCD ike ngosi RS-485/CAN BUS nhọrọ
8. Ogologo ndụ ọrụ
Nka nka
Forklift usoro lithium iron phosphate parampat batrị | ||||||
Nọmba usoro n'usoro | Ihe oru ngo | Usoro usoro | kwuo | |||
12V | 24V | 48V | 80V | |||
1 | Ụdị ihe onwunwe cell | Lithium ígwè phosphate | ||||
2 | Voltaji ọnụ (V) | 12.8 | 25.6 | 51.2 | 83.2 | |
3 | Oke voltaji na-arụ ọrụ (V) | 10-14.6 | 20-29.2 | 40-58.4 | 65-94.9 | |
4 | Ike aha (AH) | Enwere ike ịhazi ya n'ime oke nke 50 ~ 700 | ||||
5 | Ịchaji voltaji mbelata (V) | 14.6 | 29.2 | 58.4 | 94.9 | |
6 | voltaji ebipu (V) | 10 | 20 | 40 | 65 | |
7 | Ọkọlọrị chajị ugbu a (A) | 1C, 25 ℃ ọnọdụ gburugburu, chaja mgbe niile | ||||
8 | Ọkọlọtọ mwepụ ugbu a (A) | 1C, 25 ℃ ọnọdụ gburugburu, chaja mgbe niile | ||||
9 | Oke okpomọkụ na-arụ ọrụ (℃) | -20 ~ 55 ℃ | ||||
10 | Nchaji okpomọkụ (℃) | -5-55 ℃ | ||||
11 | Okpomọkụ gburugburu ebe nchekwa (℃) | (-20 ~ 55, obere oge, n'ime 1 ọnwa; 0 ~ 35, ogologo oge, n'ime 1 afọ) | ||||
12 | iru mmiri gburugburu ebe nchekwa (RH) | 5% ~ 95% | ||||
13 | iru mmiri na-arụ ọrụ (RH) | ≤85% | ||||
14 | Ndụ okirikiri okpomọkụ nkịtị | 25 ℃, okirikiri ndụ 3500 ugboro (> 80% gosiri ikike), 1C ụgwọ na ihapu ọnụego | ||||
15 | Ndụ okirikiri okpomọkụ dị elu | 45 ℃, okirikiri ndụ 2000 ugboro (> 80% gosiri ike), 1C ụgwọ na ihapu ọnụego | ||||
16 | Ọnụego mwepu onwe ya (%) | 3% / ọnwa, 25 ℃ | ||||
17 | Ọnụego mwepu onwe ya dị elu (%) | 5% / ọnwa, 45 ℃ | ||||
18 | Ịrụ ọrụ mkpofu okpomọkụ dị elu | ≥95% (a na-ana batrị ahụ dabere na ọnọdụ nchaji ọkọlọtọ (a na-ebuba batrị ahụ na 3.65V na 1C na-agbanwe agbanwe na voltaji na-adịgide adịgide, na nkwụsị nke ugbu a bụ 0.05C; na 45± 2C, a na-ahapụ ya na 1.0). C na-adị ugbu a na voltaji mwepu kacha nta nke 2.5V) | ||||
19 | Ịrụ ọrụ nkwụsị okpomọkụ dị ala | ≥70% (A na-ebuba batrị ahụ dị ka ọnọdụ nchaji ọkọlọtọ si dị (a na-ebuba batrị ahụ na 3.65V na 1C na-adị ugbu a na voltaji mgbe niile; na -20± 2C, a na-ewepụ ya na 0.2C na-agbanwe agbanwe na 2.5V) | ||||
20 | Nha kabinet | Enwere ike ịhazi ya dịka ihe ndị ahịa chọrọ | ||||
21 | Sistemụ njikwa | Mmemme BMS |
Nchaji oge & ndụ okirikiri
Dee ozi gị ebe a ziga anyị ya