Maganin tsarin batirin lithium don forklift da AGV
Babban halaye
1. Cikakken maye gurbin nau'ikan batura iri-iri (batura masu gubar-acid, batir nickel-chromium)
2. The SOS dynamic life cycle qiyasi algorithm iya yadda ya kamata warware matsalar rashin daidaito nuni na lithium baƙin ƙarfe phosphate ikon baturi.
3. Yin caji mai sauri da sassauƙa (ana iya caji cikakke cikin rabin sa'a cikin sauri)
4. Mai sauƙin kulawa
5. BMS yana haɗa daidaitaccen daidaitaccen ciki ta atomatik
6. Tsarin aminci da yawa (kayan abu, ƙirar lantarki)
7. Zaɓin LCD ikon nuni RS-485/CAN BUS na zaɓi
8. Rayuwa mai tsawo
Ma'aunin Fasaha
Forklift jerin lithium baƙin ƙarfe phosphate sigogi fakitin baturi | ||||||
Serial number | Aikin | Jerin sigogi | Magana | |||
12V | 24V | 48V | 80V | |||
1 | Nau'in kayan salula | Lithium iron phosphate | ||||
2 | Wutar lantarki mara kyau (V) | 12.8 | 25.6 | 51.2 | 83.2 | |
3 | Wurin lantarki mai aiki (V) | 10-14.6 | 20-29.2 | 40-58.4 | 65-94.9 | |
4 | Ƙarfin ƙira (AH) | Za a iya musamman a cikin kewayon 50 ~ 700 | ||||
5 | Yin cajin yanke wutan lantarki (V) | 14.6 | 29.2 | 58.4 | 94.9 | |
6 | Fitar da wutar lantarki (V) | 10 | 20 | 40 | 65 | |
7 | Daidaitaccen caji na yanzu (A) | 1C, 25 ℃ yanayin yanayi, cajin yau da kullun | ||||
8 | Daidaitaccen fitarwa na yanzu (A) | 1C, 25 ℃ yanayin yanayi, cajin yau da kullun | ||||
9 | Fitar da yanayin zafin aiki (℃) | -20 ~ 55 ℃ | ||||
10 | Cajin zafin jiki (℃) | -5-55 ℃ | ||||
11 | Ma'ajiyar yanayin yanayi (℃) | (-20 ~ 55, gajeren lokaci, a cikin wata 1; 0 ~ 35, dogon lokaci, a cikin shekara 1) | ||||
12 | Yanayin yanayin ajiya (RH) | 5% ~ 95% | ||||
13 | Yanayin aiki (RH) | ≤85% | ||||
14 | Rayuwar zagayowar zafin jiki na al'ada | 25 ℃, sake zagayowar rayuwa 3500 sau (> 80% rated iya aiki), 1C cajin da fitarwa kudi | ||||
15 | Rayuwar zagayowar zafin jiki | 45 ℃, sake zagayowar rayuwa 2000 sau (> 80% rated iya aiki), 1C cajin da fitarwa kudi | ||||
16 | Adadin zafin daki (%) | 3% / watan, 25 ℃ | ||||
17 | Yawan fitar da kai mai zafi (%) | 5% / watan, 45 ℃ | ||||
18 | Babban aikin fitarwa na zafin jiki | ≥95% (ana cajin baturi bisa ga daidaitaccen yanayin caji (ana cajin baturi zuwa 3.65V a 1C akai-akai na yau da kullun da na yau da kullun, kuma yanke-kashe halin yanzu shine 0.05C; a 45± 2C, ana fitar dashi a 1.0). C akai-akai na yanzu zuwa ƙaramin ƙarfin fitarwa na 2.5V) | ||||
19 | Ayyukan fitarwa na ƙananan zafin jiki | ≥70% (ana cajin baturi bisa ga daidaitaccen yanayin caji (ana cajin baturin zuwa 3.65V a 1C akai-akai na yau da kullun da na yau da kullun; a -20± 2C, ana fitar da shi a 0.2C akai-akai zuwa 2.5V) | ||||
20 | Girman majalisar | Za a iya keɓancewa bisa ga buƙatun abokin ciniki | ||||
21 | Tsarin Gudanarwa | BMS shirin |
Lokacin caji & Rayuwar Zagayawa
Ku rubuta sakonku anan ku aiko mana